Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 715 | 706 | 273 | 266 | 781 | 22093 | 1334 | 1367 | 3533 | 3578 |
Feb 2021 | 284 | 273 | 112 | 107 | 1747 | 51206 | 3019 | 3154 | 7670 | 7968 |
Jan 2021 | 480 | 475 | 180 | 176 | 2720 | 85831 | 5456 | 5584 | 14743 | 14899 |
Dec 2020 | 596 | 595 | 232 | 224 | 3147 | 104111 | 6962 | 7197 | 18447 | 18499 |
Nov 2020 | 782 | 780 | 296 | 287 | 3947 | 105491 | 8618 | 8882 | 23420 | 23478 |
Oct 2020 | 561 | 555 | 212 | 200 | 1803 | 41931 | 3802 | 4031 | 10559 | 10676 |
Totals | 410663 | 29191 | 30215 | 78372 | 79098 | |||||
Generated by Webalizer Version 2.23 |