Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 82 | 52 | 51 | 12 | 35 | 10322 | 12 | 51 | 52 | 82 |
Jun 2025 | 783 | 221 | 331 | 16 | 1205 | 1499789 | 505 | 9954 | 6639 | 23507 |
May 2025 | 800 | 213 | 313 | 22 | 1014 | 765101 | 703 | 9728 | 6620 | 24819 |
Apr 2025 | 503 | 232 | 275 | 24 | 783 | 671602 | 736 | 8253 | 6963 | 15090 |
Mar 2025 | 522 | 230 | 270 | 25 | 793 | 925635 | 805 | 8400 | 7148 | 16208 |
Feb 2025 | 532 | 227 | 303 | 23 | 691 | 940834 | 668 | 8502 | 6379 | 14898 |
Jan 2025 | 302 | 229 | 229 | 23 | 795 | 1314350 | 729 | 7127 | 7122 | 9380 |
Dec 2024 | 377 | 228 | 255 | 20 | 710 | 1443171 | 633 | 7905 | 7082 | 11699 |
Nov 2024 | 338 | 220 | 236 | 18 | 638 | 1373135 | 564 | 7101 | 6614 | 10159 |
Oct 2024 | 355 | 216 | 255 | 14 | 605 | 1507774 | 459 | 7922 | 6704 | 11012 |
Sep 2024 | 279 | 216 | 244 | 15 | 602 | 1509871 | 473 | 7338 | 6484 | 8396 |
Aug 2024 | 329 | 217 | 238 | 16 | 643 | 1570826 | 518 | 7407 | 6739 | 10204 |
Totals | 13532410 | 6805 | 89688 | 74546 | 155454 | |||||
Generated by Webalizer Version 2.23 |