Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 503 | 326 | 148 | 119 | 1124 | 96400 | 1904 | 2381 | 5230 | 8063 |
Apr 2022 | 451 | 305 | 133 | 114 | 2185 | 157481 | 3428 | 4010 | 9152 | 13548 |
Mar 2022 | 248 | 146 | 69 | 55 | 1379 | 69704 | 1435 | 1819 | 3807 | 6459 |
Feb 2022 | 181 | 103 | 61 | 38 | 592 | 44379 | 580 | 917 | 1551 | 2715 |
Jan 2022 | 605 | 415 | 171 | 151 | 2710 | 219475 | 4543 | 5136 | 12464 | 18154 |
Dec 2021 | 582 | 400 | 165 | 145 | 2437 | 233460 | 4509 | 5125 | 12413 | 18062 |
Nov 2021 | 449 | 314 | 148 | 129 | 2285 | 187441 | 3885 | 4463 | 9420 | 13487 |
Oct 2021 | 396 | 371 | 153 | 130 | 2627 | 142972 | 3929 | 4596 | 11149 | 11894 |
Sep 2021 | 886 | 853 | 131 | 116 | 2606 | 316149 | 3498 | 3935 | 25590 | 26606 |
Aug 2021 | 683 | 667 | 219 | 205 | 3143 | 275667 | 6362 | 6808 | 20697 | 21173 |
Jul 2021 | 444 | 428 | 193 | 176 | 2895 | 164481 | 5483 | 6003 | 13292 | 13781 |
Jun 2021 | 721 | 706 | 361 | 210 | 2950 | 212528 | 6312 | 10836 | 21184 | 21654 |
Totals | 2120137 | 45868 | 56029 | 145949 | 175596 | |||||
Generated by Webalizer Version 2.23 |