Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 773 | 210 | 289 | 20 | 332 | 223950 | 247 | 3477 | 2523 | 9283 |
Apr 2025 | 503 | 232 | 275 | 24 | 783 | 671602 | 736 | 8253 | 6963 | 15090 |
Mar 2025 | 522 | 230 | 270 | 25 | 793 | 925635 | 805 | 8400 | 7148 | 16208 |
Feb 2025 | 532 | 227 | 303 | 23 | 691 | 940834 | 668 | 8502 | 6379 | 14898 |
Jan 2025 | 302 | 229 | 229 | 23 | 795 | 1314350 | 729 | 7127 | 7122 | 9380 |
Dec 2024 | 377 | 228 | 255 | 20 | 710 | 1443171 | 633 | 7905 | 7082 | 11699 |
Nov 2024 | 338 | 220 | 236 | 18 | 638 | 1373135 | 564 | 7101 | 6614 | 10159 |
Oct 2024 | 355 | 216 | 255 | 14 | 605 | 1507774 | 459 | 7922 | 6704 | 11012 |
Sep 2024 | 279 | 216 | 244 | 15 | 602 | 1509871 | 473 | 7338 | 6484 | 8396 |
Aug 2024 | 329 | 217 | 238 | 16 | 643 | 1570826 | 518 | 7407 | 6739 | 10204 |
Jul 2024 | 279 | 223 | 228 | 18 | 724 | 1587797 | 574 | 7087 | 6933 | 8674 |
Jun 2024 | 269 | 225 | 237 | 21 | 673 | 1551967 | 636 | 7126 | 6779 | 8085 |
Totals | 14620912 | 7042 | 87645 | 77470 | 133088 | |||||
Generated by Webalizer Version 2.23 |